
Hamilton, Texas: 10+ acre tracts (Hamilton County)
10+ acre tracts with amazing oaks, pastureland, views, and wet weather creek areas near Hamilton, Texas.
10+ acre tracts with great recreational and home-site appeal. Spectacular views with large oaks, cleared building sites, and pastureland for livestock, all within an easy 5 minute drive to Hamilton. Potentially within commuting distance from Fort Worth and Dallas using Hwy 67 and Chisholm Trail Parkway.
Owner Financing available!
Ask about our Special Financing Incentive for tracts priced below $75,000!
Owner Information: Creekside Ranch Group, LLC.
Survey available.
Directions:
From Hamilton: North on 281 from Hamilton Square to FM 2905. East (Rt) on FM 2905; 2.3 miles to ranch entrance on West (Lt) side of FM 2905. Property on the left. Watch for signs.
Amenities:
- Hilltop and scenic views
- Oak trees
- Electric available
- Some tracts front wet weather creek
- Septic required
- Agricultural tax exemption
Logan Branch North: Tract/Acres/Price
N1 | 14.04 ac | HOLD |
N2 | 13.46 ac | HOLD |
N3 | 12.1 ac | $79,500 |
N4 | 10.59 ac | $75,900 |
N5 | 18.33 ac (Under Contract) | $139,500 |
N6 | 10.47 ac (Under Contract) | $85,600 |
N7 | 10.78 ac | SOLD |
N8 | 10.41 ac | SOLD |
N9 | 13.35 ac | $96,900 |
N10 | 12.42 ac (Under Contract) | $94,900 |
N11 | 15 ac (Under Contract) | $89,900 |
N12 | 13.53 ac | SOLD |
N14 | 10.7 ac | SOLD |
N15 | 10.64 ac | SOLD |
N21 | 14.33 ac | SOLD |
N22 | 10.82 ac | SOLD |
N23 | 11.11 ac (Under Contract) | $91,700 |
N24 | 10.91 ac | SOLD |
N25 | 11.14 ac | SOLD |
N26 | 15.53 ac | $82,700 |
N27 | 12.97 ac | SOLD |
N28 | 10.52 ac | SOLD |
N29 | 10.51 ac | SOLD |
N30 | 10.45 ac | SOLD |
N31 | 16.64 ac | SOLD |
N32 | 15.73 ac | SOLD |
N24 & N25 | 22.05 ac | $114,900 |
N27 & N28 | 23.49 ac | $114,900 |
Logan Branch South: Tract/Acres/Price
T2 | 12.55 ac | SOLD |
T3 | 10.45 ac | SOLD |
T4 | 14.52 ac (Under Contract) | $109,500 |
T5 | 12.71 ac (Under Contract) | $107,500 |
T6 | 12.32 ac | $92,950 |
T7 | 11 ac | SOLD |
T8 | 10.51 ac | SOLD |
T9 | 15.54 ac (Under Contract) | $108,500 |
T10 | 21 ac (Under Contract) | $125,700 |
T11 | 10.19 ac | SOLD |
T16 | 11.08 ac (Under Contract) | $70,700 |
T17 | 10.28 ac | $61,525 |
T18 | 10.51 ac | $62,900 |
T19*** | 10.74 ac | $94,500 |
T9 & T10 | 36.54 | $210,000 |
Highlighted Tracts do not allow manufactured housing. Site-built only.
Tracts indicated with “***” shall have a 1,200 sqft under roof metal building.